Thursday, April 3, 2008

Miller, Hood Take MVC Golfer of the Week Honors

This week's Missouri Valley Conference golfers of the week feature a pair of medalists. Illinois State's Drew Miller earned top honors at the rain-shortened Branson Creek Invitational, helping the Redbirds to a second-place team showing. And Southern Illinois' Braidy Hood won the Saluki Invitational, helping SIU to a 17-stroke team victory.

MEN
Competing for Illinois State as an individual at the Branson Creek Invitational, Miller took individual-medalist honors at the 12-team, rain-shortened event hosted by Missouri State. Miller carded a two-day-total of 143 (73, 77) on his way to a one-stroke victory at the par-71, 7,036 yard Branson Creek Golf Club. Miller’s second-round 70 was the low mark of the tournament’s second round, and helped him claim his first-career victory. Miller is currently tied for the team-lead with 23 rounds played this season and improved his stroke average to 75.1.

Branson Creek Invitational Results -- at bottom of page.

The Evansville men's team competed at the rain-shortened adidas Hoosier Invitational. Matt Hunsaker finished sixth in the field of 88 after two rounds in Bloomington, Indiana. The junior put together rounds of 75 and 70 to finish in the top ten for the Aces. Results: http://golfstat.com/2007-2008/men/mtoursp08/M4522.htm

The Wichita State men's golf team turned a two-stroke lead after 36 holes into a nine-stroke tournament victory in Tuesday's final round at the 2008 Diet Pepsi Shocker Golf Classic, which was held at the Wichita Country Club. Ryan Spears led the Shockers with a three round total of 212 (69-69-74), and finished in third place. Dustin Garza and Ty Sanders were each four strokes back with identical scores of 216, and finished tied for ninth. Results: http://golfstat.com/2007-2008/men/mtoursp08/M4931.htm


WOMEN
Junior Braidy Hood won the 2008 Saluki Invitational after shooting an SIU record low 67 in the second round of the tournament. Hood's 67 broke the previous SIU record of 68 for an all-time low 18-hole score. Hood finished the first day of the tournament tied for first with a 72. Hood's total of 139 broke the Saluki Invitational record for 36-hole score, which was previously 145. Hood broke records on her way to the tournament win despite the Salukis moving their home tournament to Crab Orchard Golf Club due to course conditions at their home course, Hickory Ridge Golf Course. Hood also had to battle wet and windy conditions at the tournament.

Saluki Invitational Results -- at bottom of page.

Elsewhere, the Wichita State women's golf team placed ninth in the University of Cincinnati Spring Invitational, which concluded Saturday at the Plantation Inn and Country Club in Crystal River, Fla. The Shockers were paced in the 54-hole event by sophomore Krista Hrdlicka, who notched a 19th-placed finish with a score of 235 (77-80-78). Results: http://golfstat.com/2007-2008/women/wtoursp08/W0202.htm

Branson Creek Invitational, Branson Creek, Hollister, Mo., Par-71, 7,036 yards


Fin Team Scores
1 Missouri St. U. 289 294 583 +15
2 Illinois State U. 285 300 585 +17
3 UMKC 299 291 590 +22
4 Drake University 294 300 594 +26
5 Murray State Univ. 292 304 596 +28
6 Eastern Illinois U. 301 296 597 +29
T 7 Oral Roberts Univ. 295 303 598 +30
T 7 Tennessee-Martin 297 301 598 +30
9 Creighton University 294 315 609 +41
10 Northern Iowa, U. of 300 311 611 +43
11 Southern Illinois U. 305 310 615 +47
12 Bradley University 323 337 660 +92

Fin Name School Scores
1 Drew Miller Ill. St. 73 70 143 +1
2 John Cronly MissouriSt 70 74 144 +2
T 3 Jack Courington MissouriSt 74 71 145 +3
T 3 Josh Taylor UMKC 73 72 145 +3
T 3 Luke Joy Drake 75 70 145 +3
T 6 Damaso Carrera MissouriSt 71 75 146 +4
T 6 Jeff Kellen Ill. St. 72 74 146 +4
T 6 Scott Stiles O.Roberts 71 75 146 +4
T 6 Terance Begnel O.Roberts 73 73 146 +4
T 10 Cameron Carrico Murray St. 70 77 147 +5
T 10 Mike Imburgia E Illinois 72 75 147 +5
T 10 Tommy Bliefnick Ill. St. 69 78 147 +5
T 13 Alex Hogben UMKC 76 72 148 +6
T 13 Ben Murphy Ill. St. 73 75 148 +6
T 13 Bradley Stevens Tenn-Mart. 74 74 148 +6
T 13 Cole Floyd Tenn-Mart. 75 73 148 +6
T 13 Jared Wolfe Murray St. 71 77 148 +6
T 13 Joe Emerich Ill. St. 71 77 148 +6
T 13 Jordan Weber N. Iowa 73 75 148 +6


Saluki Invitational, Crab Orchard Golf Club, Carterville, Ill., Par-70, 5,846 yards

Fin Team Scores
1 Southern Illinois U. 299 286 585 +25
2 Illinois State Univ. 306 296 602 +42
3 Bradley University 299 306 605 +45
4 Murray State Univ. 301 311 612 +52
5 Drake University 312 301 613 +53
6 Indiana State Univ. 309 305 614 +54
7 Northern Iowa, U. of 312 304 616 +56
T 8 Creighton University 310 312 622 +62
T 8 Eastern Illinois 319 303 622 +62
10 Eastern Kentucky 320 315 635 +75
11 Western Illinois U. 334 319 653 +93
12 Rend Lake CC 349 338 687 +127

Fin Name School Scores
1 Braidy Hood So. Ill. 72 67 139 -1
2 Kelly Gerlach So. Ill. 74 68 142 +2
T 3 Olivia Lansing Drake 76 70 146 +6
T 3 Tiffany Hockensmith IL St. 72 74 146 +6
5 Breanne Smith Indiana St 72 75 147 +7
T 6 Bari-Lynn Erais Bradley 75 73 148 +8
T 6 Leigh Sutton Creighton 72 76 148 +8
8 Molly Schemm N. Iowa 73 76 149 +9
T 9 Kayley Bodine Indiana St 78 72 150 +10
T 9 Laura Harris IL St. 75 75 150 +10
T 11 Amy Simons E Illinois 79 72 151 +11
T 11 Becky Allen W Illinois 76 75 151 +11
T 11 Melissa Rosloniec E Kentucky 78 73 151 +11
T 11 Rikki Sobel Bradley 75 76 151 +11
T 11 Stacey Miller IL St. 79 72 151 +11
T 16 Andrea Downer Murray St. 74 78 152 +12
T 16 Christine Zoerlein So. Ill. 78 74 152 +12
T 18 Carrie Riordan E Illinois 76 77 153 +13
T 18 Lauren May So. Ill. 75 78 153 +13
T 18 Mackenzie Mack Indiana St 78 75 153 +13
T 18 Whitney Cox Bradley 77 76 153 +13



No comments: